magnitud >= 4.0 http://www.orcasystems.ca/ORCA.html
DATE - LAT - LON - MAG - DEPTH km - REGION26-NOV-2009 18:33:12 -34.44 -178.38 5.1 10.0 SOUTH OF KERMADEC ISLANDS
26-NOV-2009 15:42:16 -30.46 -177.95 5.0 10.0 KERMADEC ISLANDS, NEW ZEALAND
26-NOV-2009 15:12:46 4.13 126.40 4.8 35.0 TALAUD ISLANDS, INDONESIA
26-NOV-2009 15:09:14 36.15 21.43 5.1 10.0 SOUTHERN GREECE
26-NOV-2009 11:33:04 -3.03 136.17 5.0 35.0 IRIAN JAYA, INDONESIA
26-NOV-2009 10:23:09 22.64 142.10 4.9 258.5 VOLCANO ISLANDS REGION
26-NOV-2009 06:13:02 13.63 92.79 5.1 35.0 ANDAMAN ISLANDS, INDIA
26-NOV-2009 05:47:29 -29.40 -179.97 4.5 423.5 KERMADEC ISLANDS REGION
26-NOV-2009 05:27:41 4.71 96.25 4.6 35.0 NORTHERN SUMATERA, INDONESIA
26-NOV-2009 04:46:14 -19.29 -173.54 4.8 35.0 TONGA ISLANDS
26-NOV-2009 04:17:28 -17.47 -174.40 5.1 6.8 TONGA ISLANDS
26-NOV-2009 02:21:22 26.23 124.47 4.6 218.8 NORTHEAST OF TAIWAN
25-NOV-2009 12:03:57 -18.43 168.32 4.8 82.2 VANUATU ISLANDS
25-NOV-2009 10:53:44 37.92 28.96 4.5 10.0 TURKEY
25-NOV-2009 10:05:52 -16.94 -172.69 5.0 10.0 SAMOA ISLANDS REGION
25-NOV-2009 01:14:25 -5.50 146.29 5.0 96.7 EASTERN NEW GUINEA REG., P.N.G.
24-NOV-2009 22:36:15 -12.41 165.91 4.9 77.6 SANTA CRUZ ISLANDS
24-NOV-2009 13:32:10 -20.56 -174.03 5.1 10.0 TONGA ISLANDS
24-NOV-2009 13:04:23 -20.63 -174.10 5.6 10.0 TONGA ISLANDS
24-NOV-2009 12:47:16 -20.71 -173.43
6.8 62.0
TONGA ISLANDS24-NOV-2009 10:41:42 56.04 164.08 4.9 25.9 KOMANDORSKY ISLANDS REGION
24-NOV-2009 05:25:45 43.54 146.86 5.1 58.1 KURIL ISLANDS
24-NOV-2009 04:00:34 -10.74 118.86 4.7 40.7 SOUTH OF SUMBAWA, INDONESIA
24-NOV-2009 03:04:02 28.30 139.53 4.6 443.0 BONIN ISLANDS REGION
24-NOV-2009 02:45:59 13.13 145.11 5.0 60.3 MARIANA ISLANDS
24-NOV-2009 02:00:05 35.94 30.04 4.3 45.9 EASTERN MEDITERRANEAN SEA
24-NOV-2009 00:21:13 14.34 -92.30 4.7 44.1 NEAR COAST OF CHIAPAS, MEXICO
23-NOV-2009 18:36:34 -12.60 166.24 5.8 40.9 SANTA CRUZ ISLANDS
23-NOV-2009 07:25:23 31.05 103.47 4.6 10.0 SICHUAN, CHINA
23-NOV-2009 06:08:41 18.19 -105.63 5.2 40.8 OFF COAST OF JALISCO, MEXICO
23-NOV-2009 04:59:59 18.65 145.51 4.9 576.8 MARIANA ISLANDS
23-NOV-2009 02:27:11 39.62 15.35 4.7 296.0 SOUTHERN ITALY
23-NOV-2009 01:56:55 17.95 -101.31 4.6 63.5 NEAR COAST OF GUERRERO, MEXICO
22-NOV-2009 23:34:12 9.88 -60.93 5.0 19.4 NEAR COAST OF VENEZUELA
22-NOV-2009 22:51:02 10.08 -61.23 5.0 42.6 TRINIDAD
22-NOV-2009 22:47:27 -31.58 179.55
6.2 418.6
KERMADEC ISLANDS REGION22-NOV-2009 22:07:50 -39.54 -75.04 5.9 16.8 OFF COAST OF CENTRAL CHILE
22-NOV-2009 18:33:01 4.94 127.76 4.6 169.5 TALAUD ISLANDS, INDONESIA
22-NOV-2009 15:11:19 35.57 72.91 4.2 81.8 PAKISTAN
22-NOV-2009 09:07:40 51.71 -176.93 4.7 73.2 ANDREANOF ISLANDS, ALEUTIAN IS.
22-NOV-2009 07:48:19 -17.85 -178.30
6.3 506.6
FIJI ISLANDS REGION22-NOV-2009 02:38:38 56.58 -34.34 4.8 10.0 REYKJANES RIDGE
22-NOV-2009 02:01:47 41.35 33.56 4.5 5.0 TURKEY
22-NOV-2009 01:51:28 -20.65 -178.19 5.3 621.4 FIJI ISLANDS REGION
22-NOV-2009 00:31:11 -10.06 161.17 5.0 85.8 SOLOMON ISLANDS
21-NOV-2009 22:51:42 -29.52 -175.98 4.9 42.9 KERMADEC ISLANDS REGION
21-NOV-2009 21:18:46 14.20 -92.30 4.9 57.1 NEAR COAST OF CHIAPAS, MEXICO
21-NOV-2009 19:30:29 -15.42 -173.43 5.0 35.0 TONGA ISLANDS
21-NOV-2009 17:27:50 24.19 121.88 4.5 70.2 TAIWAN
21-NOV-2009 07:51:01 38.33 106.54 4.8 10.0 WESTERN NEI MONGOL, CHINA
21-NOV-2009 06:39:43 37.02 139.87 4.9 36.8 EASTERN HONSHU, JAPAN
21-NOV-2009 04:29:03 -10.71 118.76 4.7 35.0 SOUTH OF SUMBAWA, INDONESIA
21-NOV-2009 04:16:22 45.71 142.34 5.0 300.5 HOKKAIDO, JAPAN REGION
21-NOV-2009 02:58:48 51.45 178.78 4.5 39.0 RAT ISLANDS, ALEUTIAN ISLANDS
21-NOV-2009 02:08:15 80.11 -111.77 4.5 10.0 ARCTIC OCEAN
20-NOV-2009 23:15:59 -29.47 -177.25 5.0 47.0 KERMADEC ISLANDS, NEW ZEALAND
20-NOV-2009 19:31:28 -0.11 -17.97 5.4 15.0 NORTH OF ASCENSION ISLAND
20-NOV-2009 17:22:29 10.61 -82.96 5.1 32.3 NORTH OF PANAMA
20-NOV-2009 08:01:25 -21.26 -177.81 4.6 336.9 FIJI ISLANDS REGION
20-NOV-2009 08:00:31 13.20 50.86 5.0 10.0 EASTERN GULF OF ADEN
20-NOV-2009 07:49:28 -14.75 -172.98 4.7 14.3 SAMOA ISLANDS
20-NOV-2009 07:16:57 30.75 83.44 5.1 10.0 XIZANG
20-NOV-2009 04:06:39 -4.39 143.64 4.9 107.3 NEW GUINEA, PAPUA NEW GUINEA
19-NOV-2009 23:17:30 51.09 177.70 4.7 43.6 RAT ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 23:07:32 -0.70 134.62 5.0 38.0 IRIAN JAYA REGION, INDONESIA
19-NOV-2009 22:02:02 9.83 -83.99 4.5 77.8 COSTA RICA
19-NOV-2009 16:09:25 28.96 105.63 4.5 47.8 SICHUAN, CHINA
19-NOV-2009 14:08:44 52.68 -168.85 4.6 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 13:53:25 53.24 -166.94 4.6 62.8 FOX ISLANDS, ALEUTIAN ISLANDS
19-NOV-2009 10:42:35 -26.77 -63.28 4.8 573.9 SANTIAGO DEL ESTERO PROV., ARG.
19-NOV-2009 08:35:09 -8.95 110.37 4.5 71.4 JAWA, INDONESIA
19-NOV-2009 03:56:46 6.72 -72.98 4.5 164.6 NORTHERN COLOMBIA
19-NOV-2009 01:14:37 2.98 128.29 5.5 14.6 HALMAHERA, INDONESIA
19-NOV-2009 00:05:24 -46.05 34.94 5.0 10.0 PRINCE EDWARD ISLANDS REGION
18-NOV-2009 22:08:34 -7.58 128.29 4.5 154.0 BANDA SEA
18-NOV-2009 21:55:40 -3.95 100.85 4.7 35.0 SOUTHERN SUMATERA, INDONESIA
18-NOV-2009 18:03:58 -40.38 175.61 4.8 39.0 NORTH ISLAND, NEW ZEALAND
18-NOV-2009 08:06:11 51.73 -132.08 4.3 10.0 QUEEN CHARLOTTE ISLANDS REGION
18-NOV-2009 03:16:46 41.47 19.93 4.3 20.0 ALBANIA
18-NOV-2009 03:16:39 52.27 -131.28 4.4 10.0 QUEEN CHARLOTTE ISLANDS REGION
18-NOV-2009 02:17:07 -9.37 107.44 5.4 18.0 SOUTH OF JAWA, INDONESIA
18-NOV-2009 01:42:47 -53.99 6.41 5.5 10.0 BOUVET ISLAND REGION
18-NOV-2009 00:50:33 31.70 50.75 4.8 9.0 NORTHERN IRAN
18-NOV-2009 00:49:02 27.83 89.94 4.6 12.0 BHUTAN
18-NOV-2009 00:38:25 -23.10 -70.52 4.4 24.0 NEAR COAST OF NORTHERN CHILE
17-NOV-2009 19:04:16 52.25 -131.07 4.5 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 17:39:39 27.69 92.88 4.6 37.0 EASTERN XIZANG-INDIA BORDER REG.
17-NOV-2009 16:26:27 52.02 -131.14 4.5 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 15:37:43 52.15 -131.47 5.6 10.0 QUEEN CHARLOTTE ISLANDS REGION
17-NOV-2009 15:30:46 52.08 -131.51
6.5 10.0
QUEEN CHARLOTTE ISLANDS REGION17-NOV-2009 14:07:05 -8.05 117.92 4.5 29.0 SUMBAWA REGION, INDONESIA
17-NOV-2009 00:39:09 5.87 127.05 5.4 110.0 PHILIPPINE ISLANDS REGION
16-NOV-2009 19:58:58 6.64 126.35 5.2 70.0 MINDANAO, PHILIPPINE ISLANDS
16-NOV-2009 18:34:24 -19.49 -70.23 5.3 30.0 NEAR COAST OF NORTHERN CHILE
16-NOV-2009 14:06:30 24.05 -108.66 4.6 10.0 GULF OF CALIFORNIA
16-NOV-2009 13:35:26 -3.95 -104.12 4.5 10.0 CENTRAL EAST PACIFIC RISE
16-NOV-2009 05:56:17 -14.51 167.24 5.1 232.0 VANUATU ISLANDS
16-NOV-2009 01:24:03 -11.95 165.24 5.0 15.0 SANTA CRUZ ISLANDS
15-NOV-2009 22:45:33 33.38 -119.14 4.4 15.0 SOUTHERN CALIFORNIA
15-NOV-2009 21:05:19 52.69 -168.89 4.6 12.0 FOX ISLANDS, ALEUTIAN ISLANDS
15-NOV-2009 20:31:13 44.33 136.84 5.0 96.0 NEAR SOUTHEAST COAST OF RUSSIA
15-NOV-2009 17:36:46 3.24 -82.96 5.0 8.0 SOUTH OF PANAMA
15-NOV-2009 17:19:49 -14.10 -173.58 5.0 10.0 SAMOA ISLANDS REGION
15-NOV-2009 14:47:48 24.95 122.16 4.9 131.0 TAIWAN REGION
15-NOV-2009 13:58:06 53.83 -35.07 5.0 10.0 REYKJANES RIDGE
15-NOV-2009 13:52:34 54.08 -35.46 4.7 10.0 REYKJANES RIDGE
15-NOV-2009 13:10:58 53.87 -35.19 5.2 10.0 REYKJANES RIDGE
15-NOV-2009 12:59:58 53.85 -35.11 4.9 10.0 REYKJANES RIDGE
15-NOV-2009 10:11:20 -22.10 -68.41 4.6 110.0 NORTHERN CHILE
15-NOV-2009 05:05:51 -6.66 155.14 4.9 74.0 SOLOMON ISLANDS
15-NOV-2009 03:28:27 27.36 143.18 4.6 41.0 BONIN ISLANDS REGION
15-NOV-2009 01:56:27 39.50 72.96 4.9 47.0 KYRGYZSTAN
14-NOV-2009 22:33:32 6.06 61.28 4.5 10.0 CARLSBERG RIDGE
14-NOV-2009 22:11:37 6.00 61.21 5.2 10.0 CARLSBERG RIDGE
14-NOV-2009 22:02:45 5.89 61.23 5.7 10.0 CARLSBERG RIDGE
14-NOV-2009 19:44:22 -22.89 -66.53 5.8 141.7 JUJUY PROVINCE, ARGENTINA
14-NOV-2009 13:03:35 17.06 73.94 4.6 10.0 SOUTHERN INDIA
14-NOV-2009 10:19:47 -12.07 166.28 5.1 36.0 SANTA CRUZ ISLANDS
14-NOV-2009 09:50:45 -12.12 166.21 5.3 20.6 SANTA CRUZ ISLANDS
14-NOV-2009 04:50:18 -6.71 29.90 5.5 10.0 LAKE TANGANYIKA REGION
14-NOV-2009 04:47:02 -6.80 29.88 5.3 10.0 LAKE TANGANYIKA REGION
13-NOV-2009 21:20:02 9.65 -84.17 5.0 38.0 COSTA RICA
13-NOV-2009 21:01:47 52.44 -168.37 5.0 36.0 FOX ISLANDS, ALEUTIAN ISLANDS
13-NOV-2009 17:22:05 -15.99 -172.85 5.3 28.0 SAMOA ISLANDS REGION
13-NOV-2009 12:40:57 -12.04 165.86 5.0 35.0 SANTA CRUZ ISLANDS
13-NOV-2009 12:09:03 37.27 142.17 4.7 10.0 OFF EAST COAST OF HONSHU, JAPAN
13-NOV-2009 09:33:46 18.07 145.71 5.3 153.0 MARIANA ISLANDS
13-NOV-2009 07:53:10 -19.72 -70.70 4.5 35.0 NEAR COAST OF NORTHERN CHILE
13-NOV-2009 07:27:13 -17.91 -64.09 5.3 608.0 CENTRAL BOLIVIA
13-NOV-2009 03:05:55 -19.35 -70.25
6.4 10.0
NEAR COAST OF NORTHERN CHILE12-NOV-2009 19:39:12 -4.77 103.03 5.4 35.0 SOUTHERN SUMATERA, INDONESIA
12-NOV-2009 12:53:06 -6.12 104.13 5.0 57.0 SUNDA STRAIT
12-NOV-2009 12:46:40 -15.21 -173.64 4.7 35.0 TONGA ISLANDS
12-NOV-2009 12:18:53 1.68 125.08 4.7 135.0 NORTHERN MOLUCCA SEA
12-NOV-2009 10:53:05 9.38 125.69 4.6 43.0 MINDANAO, PHILIPPINE ISLANDS
12-NOV-2009 04:06:55 0.27 98.38 5.0 52.0 NORTHERN SUMATERA, INDONESIA
12-NOV-2009 02:13:39 -20.93 -178.69 5.8 579.0 FIJI ISLANDS REGION
12-NOV-2009 01:22:02 -18.23 -174.58 4.8 19.0 TONGA ISLANDS
11-NOV-2009 22:01:17 -7.77 119.23 4.9 44.0 FLORES SEA
11-NOV-2009 13:48:23 9.27 125.57 5.5 59.4 MINDANAO, PHILIPPINE ISLANDS
11-NOV-2009 09:58:37 -19.59 -69.00 4.8 106.0 CHILE-BOLIVIA BORDER REGION
11-NOV-2009 09:51:07 37.51 20.40 5.1 10.0 IONIAN SEA
10-NOV-2009 22:27:42 9.17 125.36 4.8 90.0 MINDANAO, PHILIPPINE ISLANDS
10-NOV-2009 16:22:19 -6.67 153.47 4.6 58.0 NEW BRITAIN REGION, P.N.G.
10-NOV-2009 11:08:33 -14.83 167.14 5.0 234.0 VANUATU ISLANDS
10-NOV-2009 09:23:41 2.84 127.54 4.5 89.0 NORTHERN MOLUCCA SEA
10-NOV-2009 09:22:55 -29.60 -69.16 4.4 93.0 CHILE-ARGENTINA BORDER REGION
10-NOV-2009 07:41:52 -22.48 -68.33 4.6 92.0 NORTHERN CHILE
10-NOV-2009 07:39:35 52.21 -173.94 4.0 26.0 ANDREANOF ISLANDS, ALEUTIAN IS.
10-NOV-2009 03:33:30 -1.51 99.18 4.8 10.0 SOUTHERN SUMATERA, INDONESIA
10-NOV-2009 02:48:46 8.10 91.89
6.0 17.8
NICOBAR ISLANDS, INDIA10-NOV-2009 00:45:54 -41.10 44.38 4.9 10.0 CROZET ISLANDS REGION
10-NOV-2009 00:29:43 52.25 -168.63 4.9 45.0 FOX ISLANDS, ALEUTIAN ISLANDS
09-NOV-2009 21:29:40 47.01 152.83 4.8 59.0 KURIL ISLANDS
09-NOV-2009 19:41:26 -7.32 129.12 5.2 157.0 BANDA SEA