lista de sismos en el mundo mayor que 5 .......para ver los movimientos antes del de 7.3 hoy en E de Turquía 2011-10-23 11:32:41.018min ago 38.82 N 43.33 E 17 5.6 EASTERN TURKEY
2011-10-23 10:56:53.053min ago 38.75 N 43.41 E 50 5.6 EASTERN TURKEY
1 VI 2011-10-23 10:41:22.01hr 09min ago 38.86 N 43.48 E 10 7.3 EASTERN TURKEY 2011-10-19 02:52:40.0 28.09 N 54.31 E 12 5.5 SOUTHERN IRAN
F 2011-09-27 12:08:19.0 34.22 N 23.67 E 10 5.3 CRETE, GREECE
2011-09-22 03:22:36.0 39.79 N 38.84 E 5 5.5 EASTERN TURKEY
2011-09-13 16:19:27.0 34.24 N 23.73 E 10 5.0 CRETE, GREECE
2011-08-31 12:17:27.0 43.60 N 28.93 W 10 5.4 NORTHERN MID-ATLANTIC RIDGE
2011-08-24 08:08:13.0 72.62 N 3.79 E 2 5.4 NORWEGIAN SEA
2011-07-26 04:04:13.0 36.62 N 56.88 E 20 5.0 NORTHEASTERN IRAN
7 V 2011-07-25 17:57:21.0 40.80 N 27.75 E 16 5.0 WESTERN TURKEY
2011-07-19 07:13:17.0 37.42 N 20.22 E 10 5.0 IONIAN SEA
33 V 2011-07-07 19:21:48.0 42.06 N 7.60 E 10 5.3 WESTERN MEDITERRANEAN SEA
2011-06-23 07:34:43.0 38.58 N 39.60 E 5 5.2 EASTERN TURKEY
2011-06-17 09:16:12.0 13.23 N 41.73 E 10 5.6 ERITREA - ETHIOPIA REGION
2011-06-15 01:05:28.0 27.97 N 57.66 E 28 5.3 SOUTHERN IRAN
2011-06-12 21:03:25.0 13.50 N 41.68 E 20 5.6 ERITREA - ETHIOPIA REGION
2011-06-12 20:32:39.0 13.40 N 41.67 E 2 5.6 ERITREA - ETHIOPIA REGION
2011-06-12 19:21:50.0 13.21 N 41.83 E 10 5.0 ERITREA - ETHIOPIA REGION
2011-06-12 15:37:04.0 13.35 N 41.78 E 2 5.0 ERITREA - ETHIOPIA REGION
2011-05-19 20:39:04.0 34.36 N 23.76 E 30 5.2 CRETE, GREECE
5 1 F 2011-05-19 20:15:22.0 39.15 N 29.10 E 7 5.8 WESTERN TURKEY
22 3 VIII 2011-05-11 16:47:25.0 37.68 N 1.68 W 2 5.1 SPAIN
8 VI 2011-05-08 06:50:24.0 36.70 N 27.24 E 11 5.1 DODECANESE ISLANDS, GREECE
32 VI 2011-04-01 13:29:11.0 35.54 N 26.63 E 60 6.0 CRETE, GREECE
2011-03-05 20:42:53.8 28.25 N 57.17 E 48 5.2 SOUTHERN IRAN
2011-03-05 11:24:44.0 30.05 N 51.12 E 10 5.3 SOUTHERN IRAN
6 V 2011-02-28 07:49:06.0 34.82 N 25.44 E 50 5.2 CRETE, GREECE
2011-02-20 09:09:58.0 13.67 N 51.60 E 10 5.2 GULF OF ADEN
2011-02-09 19:24:07.0 11.84 N 57.76 E 10 5.0 OWEN FRACTURE ZONE REGION
2011-01-29 06:55:25.0 70.95 N 6.75 W 2 6.2 JAN MAYEN ISLAND REGION
2011-01-28 04:20:37.0 28.15 N 59.10 E 10 5.1 SOUTHEASTERN IRAN
2011-01-27 08:38:29.0 28.26 N 59.01 E 12 6.0 SOUTHEASTERN IRAN
F 2011-01-19 09:17:49.0 42.01 N 42.60 E 2 5.3 GEORGIA (SAK'ART'VELO)
8 V 2011-01-18 20:23:25.0 28.81 N 63.97 E 80 7.2 SOUTHWESTERN PAKISTAN
2011-01-08 00:24:26.0 30.09 N 51.67 E 10 5.1 SOUTHERN IRAN
2011-01-07 23:53:03.0 30.12 N 51.66 E 33 5.0 SOUTHERN IRAN
2011-01-05 05:55:47.0 30.22 N 51.73 E 2 5.3 SOUTHERN IRAN
2010-12-25 12:29:42.0 10.36 N 56.91 E 33 5.1 CARLSBERG RIDGE
2010-12-20 18:41:59.0 28.49 N 59.25 E 4 6.5 SOUTHEASTERN IRAN
2010-12-01 19:55:43.0 30.15 N 51.58 E 10 5.2 SOUTHERN IRAN
F 2010-11-26 12:33:43.0 28.09 N 52.51 E 10 5.6 SOUTHERN IRAN
2010-11-14 22:22:30.9 11.85 N 43.67 E 10 5.1 NEAR THE COAST OF DJIBOUTI
2010-11-14 17:02:49.6 11.97 N 43.72 E 10 5.5 NEAR THE COAST OF DJIBOUTI
2010-11-14 15:06:33.0 12.12 N 43.89 E 2 5.1 NEAR THE COAST OF YEMEN
2010-11-14 14:55:26.4 11.74 N 44.20 E 10 5.0 GULF OF ADEN
2010-11-14 14:33:22.4 12.12 N 44.10 E 10 5.1 NEAR THE COAST OF YEMEN
2010-11-14 06:32:28.6 11.90 N 43.93 E 14 5.3 NEAR THE COAST OF DJIBOUTI
2010-11-11 13:37:35.7 27.71 N 57.00 E 40 5.1 SOUTHERN IRAN
2010-11-10 13:49:08.1 27.77 N 57.11 E 15 5.1 SOUTHERN IRAN
12345678›