TrayectoriaHistorial Date Time Lat Lon Wind (mph) Pressure Storm Type
03/07 6 GMT -14.70 96.30 40 Unknown Tropical Storm
03/07 18 GMT -15.20 93.90 45 Unknown Tropical Storm
03/08 6 GMT -15.80 90.60 50 Unknown Tropical Storm
03/08 18 GMT -16.60 88.20 60 Unknown Tropical Storm
03/09 6 GMT -17.10 86.10 65 Unknown Tropical Storm
03/09 18 GMT -18.00 84.10 75 Unknown
Category 103/10 6 GMT -19.60 81.00 80 Unknown Category 1
03/10 18 GMT -21.00 79.50 80 Unknown Category 1
03/11 6 GMT -23.10 79.40 65 Unknown
Tropical Storm